Calories in Beef Quesarito Taco Bell
Contents
- 1 Taco Bell Nutrition
- 2 Taco Bell Calories
- 2.1 BURRITOS
- 2.2 FREEZES
- 2.3 FRESCO MENU
- 2.4 LIMITED TIME OFFER
- 2.5 POWER MENU
- 2.6 SIDES
- 2.7 SPECIALTIES
- 2.8 DRINKS & SWEETS
- 2.9 TACOS
- 2.10 CANTINA MENU
- 2.11 LAS VEGAS CANTINA MENU
- 2.12 FOUNTAIN BEVERAGES(16 OZ)
- 2.13 FOUNTAIN BEVERAGES(20 OZ)
- 2.14 FOUNTAIN BEVERAGES(30 OZ)
- 2.15 HOT SAUCE PACKETS
Taco Bell Nutrition
Also Check :
Taco Bell Menu Prices Updated Here for 2022
Taco Bell Calories
FOOD | SIZE / VARIETY | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
BREAKFAST | |||||
Breakfast Crunchwrap | Bacon | 670 | 42 | 51 | 21 |
Sausage | 700 | 46 | 51 | 21 | |
Steak | 650 | 39 | 51 | 24 | |
Breakfast Quesadilla | Bacon | 510 | 29 | 37 | 26 |
Sausage | 500 | 29 | 37 | 24 | |
Steak | 500 | 26 | 38 | 29 | |
Breakfast Soft Taco | Bacon | 240 | 14 | 15 | 11 |
Egg & Cheese | 170 | 9 | 15 | 7 | |
Steak | 230 | 14 | 15 | 9 | |
Cinnabon® Delights™ | (12 Pack – Serves 4) | 930 | 53 | 104 | 9 |
(2 Pack) | 160 | 9 | 17 | 2 | |
(4 Pack) | 310 | 18 | 35 | 3 | |
Grande Scrambler Burrito | Bacon | 650 | 34 | 64 | 21 |
Sausage | 640 | 34 | 64 | 19 | |
Steak | 630 | 31 | 65 | 24 | |
Grilled Breakfast Burrito | Bacon | 350 | 17 | 37 | 13 |
Fiesta Potato | 340 | 14 | 43 | 10 | |
Sausage | 340 | 17 | 36 | 11 | |
Hashbrown | 160 | 12 | 13 | 1 | |
Iced Regular Coffee | 10 | 0 | 0 | 2 | |
Mini Skillet Bowl | 180 | 11 | 16 | 5 | |
Mtn Dew® Kickstart™ Orange Citrus | 70 | 0 | 18 | 0 | |
Nestle® Coffee-Mate™ Sweetened Original Creamer | 25 | 1.5 | 3 | 0 | |
Rainforest Coffee | 10 | 0 | 0 | 2 | |
Rainforest Coffee with Nestle® Coffee-Mate™ Sweetened Original Creamer | 30 | 1.5 | 3 | 2 | |
Sausage Flatbread Quesadilla | 330 | 18 | 27 | 14 | |
Tropicana® Orange Juice | 140 | 0 | 33 | 2 | |
BURRITOS | |||||
7-Layer Burrito | 440 | 16 | 59 | 14 | |
Bean Burrito | 380 | 11 | 55 | 14 | |
Beefy 5-Layer Burrito | 500 | 19 | 64 | 19 | |
Beefy Fritos® Burrito | 440 | 18 | 57 | 13 | |
Beefy Nacho Loaded Griller | 370 | 15 | 47 | 12 | |
Black Bean Burrito | 390 | 11 | 60 | 14 | |
Burrito Supreme® | Beef | 410 | 15 | 51 | 17 |
Chicken | 380 | 12 | 49 | 20 | |
Steak | 390 | 12 | 50 | 19 | |
Cheesy Bean & Rice Burrito | 430 | 17 | 57 | 11 | |
Cheesy Potato Burrito | 490 | 22 | 54 | 18 | |
Cheesy Potato Griller | 340 | 13 | 50 | 8 | |
Chili Cheese Burrito (regional) | 370 | 17 | 40 | 16 | |
Chipotle Chicken Loaded Griller | 340 | 16 | 36 | 14 | |
Combo Burrito | 450 | 18 | 51 | 21 | |
Quesarito | Beef | 650 | 33 | 67 | 21 |
Chicken | 640 | 32 | 66 | 22 | |
Steak | 630 | 30 | 66 | 24 | |
Shredded Chicken Burrito | 420 | 20 | 47 | 14 | |
Smothered Burrito | Beef | 700 | 33 | 71 | 28 |
Shredded Chicken | 670 | 31 | 68 | 30 | |
Steak | 660 | 28 | 69 | 33 | |
XXL Grilled Stuft Burrito | Beef | 870 | 40 | 96 | 32 |
Chicken | 830 | 34 | 92 | 38 | |
Steak | 840 | 35 | 93 | 37 | |
FREEZES | |||||
Airhead® Blue Raspberry Freeze™ | (16 oz) | 180 | 0 | 49 | 0 |
(20 oz) | 230 | 0 | 61 | 0 | |
Mtn Dew® Baja Blast Freeze™ | (16 oz) | 180 | 0 | 51 | 0 |
(20 oz) | 230 | 0 | 64 | 0 | |
Orange Cream Pop Freeze™ | (16 oz) | 130 | 0 | 34 | 0 |
(20 oz) | 160 | 0 | 44 | 0 | |
Fresco Bean Burrito | 350 | 9 | 56 | 13 | |
Fresco Burrito Supreme® | Chicken | 340 | 8 | 48 | 18 |
Steak | 340 | 9 | 48 | 17 | |
Fresco Crunchy Taco | Beef | 140 | 7 | 13 | 6 |
Fresco Soft Taco | Beef | 160 | 7 | 18 | 8 |
Shredded Chicken | 150 | 6 | 16 | 9 | |
Steak | 140 | 4 | 17 | 10 | |
LIMITED TIME OFFER | |||||
Nacho Fries | Regular | 320 | 18 | 35 | 4 |
Bellgrande | 710 | 41 | 73 | 13 | |
Supreme | 420 | 24 | 40 | 10 | |
Power Menu Bowl | Chicken | 500 | 20 | 53 | 28 |
Steak | 510 | 21 | 55 | 27 | |
Veggie | 480 | 18 | 64 | 16 | |
Power Menu Burrito | Chicken | 450 | 20 | 40 | 26 |
Steak | 460 | 21 | 42 | 25 | |
Veggie | 430 | 18 | 52 | 14 | |
SIDES | |||||
Black Beans | 80 | 1.5 | 12 | 4 | |
Black Beans & Rice | 190 | 3.5 | 35 | 6 | |
Cheesy Fiesta Potatoes | 230 | 12 | 28 | 3 | |
Chips and Guacamole | 230 | 14 | 23 | 3 | |
Chips and Nacho Cheese Sauce | 220 | 12 | 24 | 3 | |
Chips and Pico de Gallo | 170 | 8 | 22 | 2 | |
Chips and Salsa | 180 | 8 | 24 | 3 | |
Nacho Cheese Doritos® Chips | 140 | 8 | 16 | 2 | |
Pintos 'n Cheese | 190 | 7 | 22 | 10 | |
Seasoned Rice | 120 | 2 | 120 | 2 | |
SPECIALTIES | |||||
Beefy Mini Quesadilla | 210 | 12 | 17 | 9 | |
Chalupa Supreme® | Beef | 350 | 19 | 33 | 13 |
Chicken | 330 | 16 | 31 | 16 | |
Steak | 330 | 16 | 32 | 15 | |
Cheesy Gordita Crunch | 500 | 28 | 41 | 20 | |
Cheesy Gordita Crunch Supreme® | 520 | 30 | 43 | 21 | |
Cheesy Roll Up | 180 | 9 | 15 | 9 | |
Cool Ranch® Doritos® Cheesy Gordita Crunch | 500 | 28 | 41 | 20 | |
Crunchwrap Supreme® | 530 | 21 | 71 | 16 | |
Double Tostada (regional) | 270 | 11 | 32 | 12 | |
Express Fiesta Taco Salad (regional) | 580 | 25 | 65 | 23 | |
Fiery Doritos® Cheesy Gordita Crunch | 500 | 28 | 40 | 20 | |
Fiesta Taco Salad | Beef | 760 | 39 | 77 | 27 |
Chicken | 720 | 33 | 73 | 32 | |
Steak | 730 | 34 | 75 | 31 | |
Gordita Supreme® | Beef | 280 | 12 | 31 | 13 |
Chicken | 260 | 9 | 29 | 16 | |
Steak | 270 | 9 | 30 | 16 | |
Mexican Pizza | 550 | 30 | 49 | 21 | |
Meximelt® | 250 | 13 | 19 | 14 | |
Nacho Cheese Doritos® Cheesy Gordita Crunch | 490 | 28 | 41 | 20 | |
Nachos BellGrande® | 760 | 38 | 84 | 19 | |
Nachos Supreme® | 440 | 23 | 46 | 13 | |
Quesadilla | Cheese | 460 | 26 | 37 | 19 |
Chicken | 510 | 28 | 38 | 27 | |
Steak | 510 | 28 | 38 | 27 | |
Shredded Chicken Mini Quesadilla | 200 | 10 | 15 | 10 | |
Spicy Tostada | 210 | 10 | 22 | 6 | |
Triple Layer Nachos | 320 | 15 | 41 | 7 | |
DRINKS & SWEETS | |||||
Caramel Apple Empanada | 280 | 13 | 38 | 3 | |
Cinnamon Twists | 170 | 6 | 27 | 1 | |
Lowfat Milk | CA (Regional) | 100 | 2 | 13 | 9 |
Federal (Regional) | 80 | 2 | 10 | 7 | |
Water | 0 | 0 | 0 | 0 | |
TACOS | |||||
Cool Ranch® Doritos® | Double Decker® Taco | 320 | 13 | 36 | 14 |
Locos Taco | 170 | 10 | 13 | 8 | |
Locos Taco Supreme® | 190 | 11 | 15 | 8 | |
Crunchy Taco | 170 | 9 | 13 | 8 | |
Supreme® | 190 | 11 | 15 | 8 | |
Double Decker® Taco | 320 | 13 | 36 | 14 | |
Supreme® | 340 | 15 | 38 | 14 | |
Fiery Doritos® | Double Decker® Taco | 320 | 13 | 36 | 14 |
Locos Taco | 170 | 9 | 12 | 8 | |
Locos Taco Supreme® | 190 | 11 | 15 | 9 | |
Grilled Steak Soft Taco | 200 | 10 | 17 | 12 | |
Nacho Cheese Doritos® | Double Decker® Taco | 320 | 13 | 36 | 14 |
Locos Taco | 170 | 9 | 13 | 8 | |
Locos Taco Supreme® | 190 | 11 | 15 | 9 | |
Soft Taco | Beef | 180 | 9 | 17 | 9 |
Chicken | 170 | 8 | 16 | 10 | |
Soft Taco Supreme® | Beef | 210 | 10 | 20 | 10 |
Spicy Potato Soft Taco | 230 | 12 | 27 | 5 | |
Blue Raspberry Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
Caleb's Kola | (20 oz) | 230 | 0 | 60 | 0 |
Cheesy Jalapeno Dippers | 700 | 31 | 80 | 26 | |
Domestic Beer – Light | (16 oz) | 140 | 0 | 8 | 1 |
Domestic Beer – Regular | (16 oz) | 200 | 0 | 17 | 2 |
IZZE Sparkling Clementine | (20 oz) | 180 | 0 | 48 | 0 |
Lemonade Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
Margarita Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
Mini Quesadilla Nachos | 780 | 40 | 67 | 37 | |
Mtn Dew® Baja Blast Freeze™ | (16 oz) | 180 | 0 | 51 | 0 |
(20 oz) | 230 | 0 | 64 | 0 | |
Mtn Dew® Freeze™ | (16 oz) | 120 | 0 | 33 | 0 |
(20 oz) | 160 | 0 | 44 | 0 | |
Naked Chicken Chips – Cantina | 12 Pieces | 940 | 67 | 55 | 28 |
Orange Cream Pop Freeze™ | (16 oz) | 130 | 0 | 34 | 0 |
(20 oz) | 160 | 0 | 44 | 0 | |
Pepsi® Freeze™ | (16 oz) | 110 | 0 | 31 | 0 |
(20 oz) | 140 | 0 | 39 | 0 | |
Pina Colada Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
Premium Beer – Light | (16 oz) | 140 | 0 | 8 | 1 |
Premium Beer – Regular | (16 oz) | 200 | 0 | 17 | 2 |
Prosecco Sparkling Wine | (350 mL) | 280 | 0 | 9 | 0 |
Red Cherry Freeze™ | (16 oz) | 240 | 0 | 59 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
Red Sangria | (16 oz) | 330 | 0 | 27 | 0 |
Red Wine | (6.3 fl oz) | 160 | 0 | 5 | 0 |
Rum | (80 proof) | 70 | 0 | 0 | 0 |
Stubborn Soda – Black Cherry Tarragon | (20 oz) | 240 | 0 | 61 | 0 |
Stubborn Soda – Classic Root Beer | (20 oz) | 280 | 0 | 73 | 0 |
Tequila | (80 proof) | 70 | 0 | 0 | 0 |
Vodka | (80 proof) | 70 | 0 | 0 | 0 |
Blue Raspberry Freeze™ – LV | (16 oz) | 190 | 0 | 49 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
(32 oz) | 360 | 0 | 92 | 0 | |
Caleb's Kola – LV | (20 oz) | 230 | 0 | 60 | 0 |
Cherry Freeze™ – LV | (16 oz) | 190 | 0 | 49 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
(32 oz) | 360 | 0 | 92 | 0 | |
Domestic Beer – Light – LV | (16 oz) | 140 | 0 | 8 | 1 |
Domestic Beer – Regular – LV | (16 oz) | 200 | 0 | 17 | 2 |
IZZE Sparkling Clementine – LV | (20 oz) | 180 | 0 | 48 | 0 |
Lemonade Freeze™ – LV | (16 oz) | 190 | 0 | 49 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
(32 oz) | 360 | 0 | 92 | 0 | |
Margarita Freeze™ – LV | (16 oz) | 190 | 0 | 49 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
(32 oz) | 360 | 0 | 92 | 0 | |
Mtn Dew® Baja Blast Freeze™ – LV | (16 oz) | 150 | 0 | 42 | 0 |
(20 oz) | 230 | 0 | 64 | 0 | |
(32 oz) | 280 | 0 | 78 | 0 | |
Orange Cream Pop Freeze™ – LV | (16 oz) | 110 | 0 | 28 | 0 |
(20 oz) | 160 | 0 | 44 | 0 | |
(32 oz) | 200 | 0 | 53 | 0 | |
Pepsi® Freeze™ – LV | (16 oz) | 90 | 0 | 26 | 0 |
(20 oz) | 140 | 0 | 39 | 0 | |
(32 oz) | 180 | 0 | 48 | 0 | |
Pina Colada Freeze™- LV | (16 oz) | 190 | 0 | 49 | 0 |
(20 oz) | 300 | 0 | 75 | 0 | |
(32 oz) | 360 | 0 | 92 | 0 | |
Premium Beer – Light – LV | (16 oz) | 140 | 0 | 8 | 1 |
Premium Beer – Regular – LV | (16 oz) | 200 | 0 | 17 | 2 |
Red Sangria – LV | (16 oz) | 330 | 0 | 27 | 0 |
Red Wine – LV | (8 fl oz) | 200 | 0 | 6 | 0 |
Rum (80 proof) – LV | Double | 250 | 0 | 0 | 0 |
Single | 120 | 0 | 0 | 0 | |
Strawberry Flavor Shot – LV | (16 oz) | 0 | 0 | <1 | 0 |
(32 oz) | 0 | 0 | 1 | 0 | |
Stubborn Soda – Black Cherry Taragon – LV | (20 oz) | 240 | 0 | 61 | 0 |
Stubborn Soda – Classic Root Beer – LV | (20 oz) | 280 | 0 | 73 | 0 |
Tequila (80 proof) – LV | Double | 250 | 0 | 0 | 0 |
Single | 120 | 0 | 0 | 0 | |
Vanilla Flavor Shot – LV | (16 oz) | 0 | 0 | <1 | 0 |
(32 oz) | 0 | 0 | 1 | 0 | |
Vodka (80 proof) – LV | Double | 250 | 0 | 0 | 0 |
Sinlge | 120 | 0 | 0 | 0 | |
Whiskey (80 proof) – LV | Double | 250 | 0 | 0 | 0 |
Sinlge | 120 | 0 | 0 | 0 | |
White Sangria – LV | (16 oz) | 340 | 0 | 29 | 0 |
White Wine – LV | (8 fl oz) | 190 | 0 | 6 | 0 |
FOUNTAIN BEVERAGES(16 OZ) | |||||
Aquafina® Sparkling Berry Breeze | 16 OZ | 0 | 0 | 0 | 0 |
Brisk® Iced Tea and Lemonade | 16 OZ | 80 | 0 | 22 | 0 |
Brisk® Mango Iced Tea | 16 OZ | 100 | 0 | 26 | 0 |
Brisk® No Calorie Peach Iced Green Tea | 16 OZ | 0 | 0 | 0 | 0 |
Brisk® Raspberry Iced Tea | 16 OZ | 100 | 0 | 26 | 0 |
Brisk® Sweet Iced Tea | 16 OZ | 110 | 0 | 29 | 0 |
Brisk® Unsweetened No Lemon Iced Tea | 16 OZ | 0 | 0 | 0 | 0 |
Diet Dr Pepper® | 16 OZ | 0 | 0 | 0 | 0 |
Diet Mtn Dew® | 16 OZ | 5 | 0 | 1 | 0 |
Diet Pepsi® | 16 OZ | 0 | 0 | 0 | 0 |
Dr Pepper® | 16 OZ | 190 | 0 | 52 | 0 |
G2 – Fruit Punch | 16 OZ | 30 | 0 | 7 | 0 |
Lipton® Brewed Iced Tea Sweetened | 16 OZ | 140 | 0 | 36 | 0 |
Lipton® Brewed Iced Tea Unsweetened | 16 OZ | 0 | 0 | 0 | 0 |
Manzanita Sol | 16 OZ | 210 | 0 | 58 | 0 |
Mist Twst® | 16 OZ | 200 | 0 | 54 | 0 |
Mtn Dew® | 16 OZ | 220 | 0 | 59 | 0 |
Mtn Dew® Baja Blast™ | 16 OZ | 220 | 0 | 59 | 0 |
Mtn Dew® Code Red | 16 OZ | 230 | 0 | 62 | 0 |
Mtn Dew® Kickstart™ Orange Citrus | 16 OZ | 70 | 0 | 18 | 0 |
Mtn Dew® Spiked Lemonade | 16 OZ | 130 | 0 | 35 | 0 |
Mug® Root Beer | 16 OZ | 190 | 0 | 52 | 0 |
Pepsi® | 16 OZ | 200 | 0 | 55 | 0 |
Pepsi® Wild Cherry | 16 OZ | 210 | 0 | 56 | 0 |
Pepsi® Zero Sugar | 16 OZ | 0 | 0 | 0 | 0 |
Sobe Lifewater® Yumberry Pomegranate – 0 Cal | 16 OZ | 0 | 0 | 0 | 0 |
Tropicana® Fruit Punch | 16 OZ | 230 | 0 | 60 | 0 |
Tropicana® Lemonade | 16 OZ | 210 | 0 | 54 | 0 |
Tropicana® Pink Lemonade | 16 OZ | 210 | 0 | 53 | 0 |
FOUNTAIN BEVERAGES(20 OZ) | |||||
Aquafina® Sparkling Berry Breeze | 20 OZ | 0 | 0 | 0 | 0 |
Brisk® Iced Tea and Lemonade | 20 OZ | 110 | 0 | 28 | 0 |
Brisk® Mango Iced Tea | 20 OZ | 120 | 0 | 32 | 0 |
Brisk® No Calorie Peach Iced Green Tea | 20 OZ | 5 | 0 | 0 | 0 |
Brisk® Raspberry Iced Tea | 20 OZ | 130 | 0 | 33 | 0 |
Brisk® Sweet Iced Tea | 20 OZ | 130 | 0 | 36 | 0 |
Brisk® Unsweetened No Lemon Iced Tea | 20 OZ | 0 | 0 | 0 | 0 |
Diet Dr Pepper® | 20 OZ | 0 | 0 | 0 | 0 |
Diet Mtn Dew® | 20 OZ | 10 | 0 | 1 | 0 |
Diet Pepsi® | 20 OZ | 0 | 0 | 0 | 0 |
Dr Pepper® | 20 OZ | 240 | 0 | 65 | 0 |
G2 – Fruit Punch | 20 OZ | 35 | 0 | 9 | 0 |
Lipton® Brewed Iced Tea Sweetened | 20 OZ | 170 | 0 | 45 | 0 |
Lipton® Brewed Iced Tea Unsweetened | 20 OZ | 0 | 0 | 0 | 0 |
Manzanita Sol | 20 OZ | 260 | 0 | 73 | 0 |
Mist Twst® | 20 OZ | 260 | 0 | 68 | 0 |
Mtn Dew® | 20 OZ | 270 | 0 | 73 | 0 |
Mtn Dew® Baja Blast™ | 20 OZ | 280 | 0 | 74 | 0 |
Mtn Dew® Code Red | 20 OZ | 290 | 0 | 77 | 0 |
Mtn Dew® Kickstart™ Orange Citrus | 20 OZ | 90 | 0 | 23 | 0 |
Mtn Dew® Spiked Lemonade | 20 OZ | 170 | 0 | 43 | 0 |
Mug® Root Beer | 20 OZ | 240 | 0 | 65 | 0 |
Pepsi® | 20 OZ | 250 | 0 | 69 | 0 |
Pepsi® Wild Cherry | 20 OZ | 260 | 0 | 70 | 0 |
Pepsi® Zero Sugar | 20 OZ | 0 | 0 | 0 | 0 |
Sobe Lifewater® Yumberry Pomegranate – 0 Cal | 20 OZ | 0 | 0 | 0 | 0 |
Tropicana® Fruit Punch | 20 OZ | 280 | 0 | 75 | 0 |
Tropicana® Lemonade | 20 OZ | 260 | 0 | 67 | 0 |
Tropicana® Pink Lemonade | 20 OZ | 260 | 0 | 67 | 0 |
FOUNTAIN BEVERAGES(30 OZ) | |||||
Aquafina® Sparkling Berry Breeze | 30 OZ | 0 | 0 | 0 | 0 |
Brisk® Iced Tea and Lemonade | 30 OZ | 160 | 0 | 42 | 0 |
Brisk® Mango Iced Tea | 30 OZ | 180 | 0 | 48 | 0 |
Brisk® No Calorie Peach Iced Green Tea | 30 OZ | 10 | 0 | 0 | 0 |
Brisk® Raspberry Iced Tea | 30 OZ | 190 | 0 | 49 | 0 |
Brisk® Sweet Iced Tea | 30 OZ | 200 | 0 | 54 | 0 |
Brisk® Unsweetened No Lemon Iced Tea | 30 OZ | 0 | 0 | 0 | 0 |
Diet Dr Pepper® | 30 OZ | 0 | 0 | 1 | 0 |
Diet Mtn Dew® | 30 OZ | 10 | 0 | 1 | 0 |
Diet Pepsi® | 30 OZ | 0 | 0 | 0 | 0 |
Dr Pepper® | 30 OZ | 360 | 0 | 98 | 0 |
G2 – Fruit Punch | 30 OZ | 50 | 0 | 13 | 0 |
Lipton® Brewed Iced Tea Sweetened | 30 OZ | 260 | 0 | 68 | 0 |
Lipton® Brewed Iced Tea Unsweetened | 30 OZ | 0 | 0 | 0 | 0 |
Manzanita Sol | 30 OZ | 400 | 0 | 109 | 0 |
Mist Twst® | 30 OZ | 380 | 0 | 101 | 0 |
Mtn Dew® | 30 OZ | 410 | 0 | 110 | 0 |
Mtn Dew® Baja Blast™ | 30 OZ | 420 | 0 | 110 | 0 |
Mtn Dew® Code Red | 30 OZ | 430 | 0 | 116 | 0 |
Mtn Dew® Kickstart™ Orange Citrus | 30 OZ | 130 | 0 | 34 | 0 |
Mtn Dew® Spiked Lemonade | 30 OZ | 250 | 0 | 65 | 0 |
Mug® Root Beer | 30 OZ | 360 | 0 | 98 | 0 |
Pepsi® | 30 OZ | 380 | 0 | 104 | 0 |
Pepsi® Wild Cherry | 30 OZ | 390 | 0 | 105 | 0 |
Pepsi® Zero Sugar | 30 OZ | 0 | 0 | 0 | 0 |
Sobe Lifewater® Yumberry Pomegranate – 0 Cal | 30 OZ | 5 | 0 | 1 | 0 |
Tropicana® Fruit Punch | 30 OZ | 420 | 0 | 113 | 0 |
Tropicana® Lemonade | 30 OZ | 390 | 0 | 100 | 0 |
Tropicana® Pink Lemonade | 30 OZ | 390 | 0 | 100 | 0 |
HOT SAUCE PACKETS | |||||
Border Sauce | Diablo | 0 | 0 | 0 | 0 |
Fire | 0 | 0 | <1 | 0 | |
Hot | 0 | 0 | 0 | 0 | |
Mild | 0 | 0 | 0 | 0 | |
Breakfast Salsa | 0 | 0 | <1 | 0 |
To learn about working at Taco Bell, visit our Taco Bell Careers page. You can also visit our Taco Bell coupons page to see deals and coupons on your favorite menu items.
Source: https://menuswithprices.com/taco-bell-nutrition/
0 Response to "Calories in Beef Quesarito Taco Bell"
Post a Comment